22nd Johnny Warren Memorial Cup – Mens Over 45 Draw
#FreeHakeem | #SaveHakeem | |||||||||||
2019 OVER 45's DRAW | ||||||||||||
Field | Time | Match | Team | Goals | Points | Team | Goals | Points | ||||
1 | 8.00 | 1 | BBT | C3 | 0 | 0 | Balmain Wanderers FC | C4 | 1 | 3 | ||
2 | 8.00 | 2 | FITBA | A4 | 0 | 0 | Eagles FC | A2 | 4 | 3 | ||
3 | 8.00 | 3 | Canarinhos | B2 | 2 | 3 | Hasbeens | B5 | 1 | 0 | ||
4 | 8.00 | 4 | Bluetongues 2 | B3 | 2 | 3 | Lugarno Lunatics | B4 | 0 | 0 | ||
5 | 8.00 | 5 | Bluetongues 1 | C2 | 2 | 3 | Penrith Barbarians | C5 | 1 | 0 | ||
6 | 8.00 | 6 | Euro Allsorts | D1 | 5 | 3 | Avala White Eagles | D2 | 1 | 0 | ||
6 | 8.25 | 7 | FNFC | D3 | 0 | 0 | The Cross | D4 | 4 | 3 | ||
1 | 8.50 | 8 | The Sawjoints | A1 | 0 | 0 | Eagles FC | A2 | 3 | 3 | ||
2 | 8.50 | 9 | Bosco FC | B1 | 3 | 3 | Canarinhos | B2 | 2 | 0 | ||
3 | 8.50 | 10 | Lane Cove FC | C1 | 5 | 3 | Bluetongues 1 | C2 | 0 | 0 | ||
5 | 8.50 | 11 | Shellharbour Krocs | A5 | 0 | 0 | Wednesday Nighters | A3 | 3 | 3 | ||
6 | 8.50 | 12 | Hasbeens | B5 | 2 | 1 | Bluetongues 2 | B3 | 2 | 1 | ||
5 | 9.15 | 13 | Penrith Barbarians | C5 | 5 | 3 | BBT | C3 | 1 | 0 | ||
6 | 9.15 | 14 | Padstow Legends | D5 | 1 | 3 | FNFC | D3 | 0 | 0 | ||
1 | 9.40 | 15 | Bosco FC | B1 | 2 | 3 | Lugarno Lunatics | B4 | 0 | 0 | ||
2 | 9.40 | 16 | Wednesday Nighters | A3 | 2 | 3 | The Sawjoints | A1 | 0 | 0 | ||
3 | 9.40 | 17 | Canarinhos | B2 | 0 | 0 | Bluetongues 2 | B3 | 1 | 3 | ||
4 | 9.40 | 18 | FITBA | A4 | 2 | 3 | Shellharbour Krocs | A5 | 0 | 0 | ||
5 | 9.40 | 19 | Balmain Wanderers FC | C4 | 1 | 3 | Bluetongues 1 | C2 | 0 | 0 | ||
4 | 10.05 | 20 | Avala White Eagles | D2 | 2 | 3 | Padstow Legends | D5 | 1 | 0 | ||
5 | 10.05 | 21 | BBT | C3 | 3 | 3 | Lane Cove FC | C1 | 0 | 0 | ||
6 | 10.05 | 22 | FNFC | D3 | 0 | 0 | Euro Allsorts | D1 | 4 | 3 | ||
5 | 10.30 | 23 | Bluetongues 2 | B3 | 1 | 3 | Bosco FC | B1 | 0 | 0 | ||
6 | 10.30 | 24 | Lugarno Lunatics | B4 | 2 | 3 | Hasbeens | B5 | 0 | 0 | ||
1 | 10.55 | 25 | Avala White Eagles | D2 | 9 | 3 | FNFC | D3 | 1 | 0 | ||
2 | 10.55 | 26 | Bluetongues 1 | C2 | 0 | 0 | BBT | C3 | 1 | 3 | ||
3 | 10.55 | 27 | Balmain Wanderers FC | C4 | 1 | 0 | Penrith Barbarians | C5 | 2 | 3 | ||
4 | 10.55 | 28 | The Cross | D4 | 2 | 3 | Padstow Legends | D5 | 0 | 0 | ||
5 | 10.55 | 29 | The Sawjoints | A1 | 1 | 1 | FITBA | A4 | 1 | 1 | ||
6 | 10.55 | 30 | Eagles FC | A2 | 3 | 3 | Wednesday Nighters | A3 | 0 | 0 | ||
5 | 11.20 | 31 | Hasbeens | B5 | 0 | 0 | Bosco FC | B1 | 6 | 3 | ||
6 | 11.20 | 32 | Lugarno Lunatics | B4 | 1 | 3 | Canarinhos | B2 | 0 | 0 | ||
5 | 11.45 | 33 | Eagles FC | A2 | 6 | 3 | Shellharbour Krocs | A5 | 0 | 0 | ||
6 | 11.45 | 34 | Wednesday Nighters | A3 | 2 | 0 | FITBA | A4 | 6 | 3 | ||
3 | 12.10 | 35 | Shellharbour Krocs | A5 | 0 | 0 | The Sawjoints | A1 | 3 | 3 | ||
4 | 12.10 | 36 | Penrith Barbarians | C5 | 1 | 0 | Lane Cove FC | C1 | 3 | 3 | ||
5 | 12.10 | 37 | The Cross | D4 | 4 | 3 | Avala White Eagles | D2 | 2 | 0 | ||
6 | 12.10 | 38 | Padstow Legends | D5 | 0 | 0 | Euro Allsorts | D1 | 3 | 3 | ||
5 | 1.00 | 39 | Lane Cove FC | C1 | 3 | 3 | Balmain Wanderers FC | C4 | 0 | 0 | ||
6 | 1.00 | 40 | Euro Allsorts | D1 | 3 | 3 | The Cross | D4 | 1 | 0 | ||
SEMI FINALS | ||||||||||||
1 | 1.50 | 41 | Team 1 | Eagles FC | 1 | Team 1 | Bluetongues Blue | 2 | ||||
2 | 1.50 | 42 | Team 1 | Euro Allsorts | 1 | Team 1 | Lane Cove | 3 | ||||
FINAL | ||||||||||||
2 | 2.45 | 43 | Winner | Lane Cove | 2 | Winner | Bluetongues | 0 | ||||
Field Locations | ||||||||||||
Kevin Walsh Oval (Fields 1 to 5) | ||||||||||||
Field 1 | Closest to swimming pool and Bowling Club | |||||||||||
Field 2 | Closest to Allowrie Street and Reid Park | |||||||||||
Field 3 | Closest to Hyams Creek and Jamberoo Skate Park | |||||||||||
Field 4 | Closest to Jamberoo Tennis Courts | |||||||||||
Field 5 | Behind bowling green and along golf course boundary | |||||||||||
Keith Irvine Oval (Fields 6 to 8) | ||||||||||||
Field 6 | Field closest to amenities building (southern end) | |||||||||||
Field 7 | Field closest to golf course (northern end) | |||||||||||
Field 8 | Field closest to golf course (eastern side) |
Source: https://jwff.com.au/2019/01/30/22nd-johnny-warren-memorial-cup-mens-over-45-draw/
No comments:
Post a Comment